Name | Elizabeth | |
Born | 1530 | Shrewsbury, Shropshire, England ![]() |
Gender | Female | |
_AMTID | 312234489756:1030:172415279 | |
_FSFTID | LJ2Q-JWV | |
_UID | 679D5292504A4267886D2EFB63EE64EAE8E8 | |
Died | Yes, date unknown | |
Person ID | I11534 | 15sep |
Last Modified | 6 Nov 2020 |
Family | Christopher Hauxhurst, b. 1524, Shrewsbury, Shropshire, England ![]() ![]() | |||||||
Married | 15 Oct 1550 | Maxey, Northamptonshire, England ![]() |
||||||
Children |
|
|||||||
Last Modified | 11 Nov 2020 | |||||||
Family ID | F5698 | Group Sheet | Family Chart |