Name | Christopher Hauxhurst | |
Born | 1524 | Shrewsbury, Shropshire, England ![]() |
Gender | Male | |
_AMTID | 312234489758:1030:172415279 | |
_FSFTID | LCVR-KQM | |
_UID | 9F31296F351D43D3918B5B7EE962E28A7C79 | |
Died | Aug 1576 | Shrewsbury, Shropshire, England ![]() |
Buried | Aug 1576 | |
Person ID | I11536 | 15sep |
Last Modified | 6 Nov 2020 |
Family | Elizabeth, b. 1530, Shrewsbury, Shropshire, England ![]() | |||||||
Married | 15 Oct 1550 | Maxey, Northamptonshire, England ![]() |
||||||
Children |
|
|||||||
Last Modified | 11 Nov 2020 | |||||||
Family ID | F5698 | Group Sheet | Family Chart |