Name | John de Halighwell | |
Suffix | of Holwell | |
Born | 1435 | Devon, England ![]() |
Gender | Male | |
_AMTID | 312234511310:1030:172415279 | |
_FSFTID | G3K9-PF2 | |
_UID | 1A74982A071F40689ABD46F0FB52917F0881 | |
Died | 24 Apr 1500 | Devon, England ![]() |
Person ID | I32727 | 15sep |
Last Modified | 6 Nov 2020 |
Father | Walter Thomas Halighwell, b. 1 Jan 1404, Parracombe, Devon, England ![]() ![]() | |
Mother | Alice Piperell, b. 1408, Derbyshire, England ![]() ![]() | |
Family ID | F14448 | Group Sheet | Family Chart |
Family | Elizabeth Hungerford, b. 1438, Holwell, Bedfordshire, England ![]() ![]() | |||
Married | Abt 1458 | |||
Children |
|
|||
Last Modified | 11 Nov 2020 | |||
Family ID | F14394 | Group Sheet | Family Chart |