Name | Walter Thomas Halighwell | |
Born | 1 Jan 1404 | Parracombe, Devon, England ![]() |
Gender | Male | |
_AMTID | 312234511457:1030:172415279 | |
_FSFTID | G3K9-L8S | |
_UID | 582F934B2E4F4BB8BC2D3DDA68C1D4D1B334 | |
Died | Dec 1464 | Parracombe, Devon, England ![]() |
Person ID | I32884 | 15sep |
Last Modified | 6 Nov 2020 |
Family | Alice Piperell, b. 1408, Derbyshire, England ![]() ![]() | |||
Children |
|
|||
Last Modified | 11 Nov 2020 | |||
Family ID | F14448 | Group Sheet | Family Chart |