Tree: 15sep
Matches 1 to 49 of 49
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 936 | Bourgogne, France | I3252 | 15sep |
2 | ![]() | 1193 | Bourgogne, France | I14366 | 15sep |
3 | ![]() | 449 | Bourgogne, France | I136 | 15sep |
4 | ![]() | 944 | Bourgogne, France | I9015 | 15sep |
5 | ![]() | 908 | Bourgogne, France | I67 | 15sep |
6 | ![]() | 1198 | Bourgogne, France | I13949 | 15sep |
7 | ![]() | 1255 | Bourgogne, France | I15305 | 15sep |
8 | ![]() | 1275 | Bourgogne, France | I13671 | 15sep |
9 | ![]() | Bourgogne, France | I23555 | 15sep | |
10 | ![]() | 450 | Bourgogne, France | I23461 | 15sep |
11 | ![]() | 1640 | Bourgogne, France | I5283 | 15sep |
12 | ![]() | 976 | Bourgogne, France | I466 | 15sep |
13 | ![]() | 903 | Bourgogne, France | I491 | 15sep |
14 | ![]() | 1146 | Bourgogne, France | I15346 | 15sep |
15 | ![]() | 810 | Bourgogne, France | I192 | 15sep |
16 | ![]() | 1257 | Bourgogne, France | I13516 | 15sep |
17 | ![]() | Abt 1200 | Bourgogne, France | I6000000006911137060 | Ancestors of Donald Ross |
18 | ![]() | 964 | Bourgogne, France | I6000000009756433107 | Ancestors of Donald Ross |
19 | ![]() | Abt 1209 | Bourgogne, France | I41347 | 15sep |
20 | ![]() | 873 | Bourgogne, France | I342 | 15sep |
21 | ![]() | 946 | Bourgogne, France | I140 | 15sep |
22 | ![]() | 890 | Bourgogne, France | I227 | 15sep |
23 | ![]() | 420 | Bourgogne, France | I538 | 15sep |
24 | ![]() | 390 | Bourgogne, France | I536 | 15sep |
25 | ![]() | 371 | Bourgogne, France | I531 | 15sep |
26 | ![]() | 1297 | Bourgogne, France | I13642 | 15sep |
27 | ![]() | Bourgogne, France | I8998 | 15sep | |
28 | ![]() | 1302 | Bourgogne, France | I13652 | 15sep |
29 | ![]() | 1550 | Bourgogne, France | I12968 | 15sep |
30 | ![]() | 1545 | Bourgogne, France | I12802 | 15sep |
31 | ![]() | 1535 | Bourgogne, France | I12900 | 15sep |
32 | ![]() | 866 | Bourgogne, France | I271 | 15sep |
33 | ![]() | 470 | Bourgogne, France | I4043 | 15sep |
34 | ![]() | 452 | Bourgogne, France | I4027 | 15sep |
35 | ![]() | 1635 | Bourgogne, France | I12800 | 15sep |
36 | ![]() | 985 | Bourgogne, France | I4956208161120069190 | Ancestors of Donald Ross |
37 | ![]() | 1430 | Bourgogne, France | I38777 | 15sep |
38 | ![]() | 810 | Bourgogne, France | I27250 | 15sep |
39 | ![]() | 1580 | Bourgogne, France | I1596 | 15sep |
40 | ![]() | 1630 | Bourgogne, France | I2408 | 15sep |
41 | ![]() | 995 | Bourgogne, France | I8953 | 15sep |
42 | ![]() | 930 | Bourgogne, France | I8992 | 15sep |
43 | ![]() | 1630 | Bourgogne, France | I2406 | 15sep |
44 | ![]() | 1640 | Bourgogne, France | I5284 | 15sep |
45 | ![]() | 1613 | Bourgogne, France | I1587 | 15sep |
46 | ![]() | 865 | Bourgogne, France | I8926 | 15sep |
47 | ![]() | 1061 | Bourgogne, France | I14404 | 15sep |
48 | ![]() | 1613 | Bourgogne, France | I1590 | 15sep |
49 | ![]() | 445 | Bourgogne, France | I122 | 15sep |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | 1144 | Bourgogne, France | I15799 | 15sep |
2 | ![]() | 1058 | Bourgogne, France | I14124 | 15sep |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 509 | Bourgogne, France | I23472 | 15sep |
2 | ![]() | 450 | Bourgogne, France | I23584 | 15sep |
3 | ![]() | 6 Sep 1205 | Bourgogne, France | I15467 | 15sep |
4 | ![]() | 516 | Bourgogne, France | I538 | 15sep |
5 | ![]() | 473 | Bourgogne, France | I536 | 15sep |
6 | ![]() | 436 | Bourgogne, France | I531 | 15sep |
7 | ![]() | 725 | Bourgogne, France | I23408 | 15sep |
8 | ![]() | 1316 | Bourgogne, France | I13642 | 15sep |
9 | ![]() | 4 Sep 1518 | Bourgogne, France | I38781 | 15sep |
10 | ![]() | Bourgogne, France | I38777 | 15sep | |
11 | ![]() | 867 | Bourgogne, France | I27250 | 15sep |
12 | ![]() | 22 Mar 963 | Bourgogne, France | I6000000007462904783 | Ancestors of Donald Ross |
13 | ![]() | 1057 | Bourgogne, France | I9070 | 15sep |
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | De Bourgogne / de Reon | 1195 | Bourgogne, France | F7195 | 15sep |
2 | de Joinville / de Bourgogne | Between 1218 and 1224 | Bourgogne, France | F6000000006910545915 | Ancestors of Donald Ross |
3 | Le Roy / Fleury | 1650 | Bourgogne, France | F1089 | 15sep |
4 | Liudolfinger / von Burgund | 950 | Bourgogne, France | F4431 | 15sep |
5 | of Bourgogne / | 1088 | Bourgogne, France | F6812 | 15sep |