Tree: 15sep
Matches 1 to 34 of 34
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1604 | Derbyshire, England | I11895 | 15sep |
2 | ![]() | 1614 | Derbyshire, England | I11928 | 15sep |
3 | ![]() | 1552 | Derbyshire, England | I11267 | 15sep |
4 | ![]() | 1377 | Derbyshire, England | I20128 | 15sep |
5 | ![]() | 1485 | Derbyshire, England | I33125 | 15sep |
6 | ![]() | Abt 1504 | Derbyshire, England | I33138 | 15sep |
7 | ![]() | Abt 1506 | Derbyshire, England | I33140 | 15sep |
8 | ![]() | 1363 | Derbyshire, England | I25322 | 15sep |
9 | ![]() | Sep 1630 | Derbyshire, England | I10673 | 15sep |
10 | ![]() | 1388 | Derbyshire, England | I25554 | 15sep |
11 | ![]() | 1350 | Derbyshire, England | I5233 | 15sep |
12 | ![]() | 1105 | Derbyshire, England | I42836 | 15sep |
13 | ![]() | 1469 | Derbyshire, England | I18049 | 15sep |
14 | ![]() | 1047 | Derbyshire, England | I29371 | 15sep |
15 | ![]() | 1290 | Derbyshire, England | I20648 | 15sep |
16 | ![]() | Abt 1135 | Derbyshire, England | I30493 | 15sep |
17 | ![]() | 1494 | Derbyshire, England | I17770 | 15sep |
18 | ![]() | 1574 | Derbyshire, England | I5469 | 15sep |
19 | ![]() | 1118 | Derbyshire, England | I30669 | 15sep |
20 | ![]() | 1218 | Derbyshire, England | I22565 | 15sep |
21 | ![]() | 1498 | Derbyshire, England | I17765 | 15sep |
22 | ![]() | 1500 | Derbyshire, England | I32748 | 15sep |
23 | ![]() | 1386 | Derbyshire, England | I25091 | 15sep |
24 | ![]() | 1650 | Derbyshire, England | I10587 | 15sep |
25 | ![]() | 1590 | Derbyshire, England | I11917 | 15sep |
26 | ![]() | 1545 | Derbyshire, England | I11264 | 15sep |
27 | ![]() | Abt 1532 | Derbyshire, England | I32626 | 15sep |
28 | ![]() | 1374 | Derbyshire, England | I20003 | 15sep |
29 | ![]() | 1408 | Derbyshire, England | I32885 | 15sep |
30 | ![]() | 1460 | Derbyshire, England | I17386 | 15sep |
31 | ![]() | 31 May 1468 | Derbyshire, England | I17773 | 15sep |
32 | ![]() | 1499 | Derbyshire, England | I17572 | 15sep |
33 | ![]() | 1483 | Derbyshire, England | I33416 | 15sep |
34 | ![]() | 1588 | Derbyshire, England | I12452 | 15sep |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Derbyshire, England | I20128 | 15sep | |
2 | ![]() | 1515 | Derbyshire, England | I33328 | 15sep |
3 | ![]() | 1450 | Derbyshire, England | I21005 | 15sep |
4 | ![]() | 6 Apr 1631 | Derbyshire, England | I10673 | 15sep |
5 | ![]() | 1392 | Derbyshire, England | I25166 | 15sep |
6 | ![]() | 3 Aug 1496 | Derbyshire, England | I25454 | 15sep |
7 | ![]() | 1333 | Derbyshire, England | I25464 | 15sep |
8 | ![]() | 1282 | Derbyshire, England | I22689 | 15sep |
9 | ![]() | Derbyshire, England | I21574 | 15sep | |
10 | ![]() | 8 Mar 1501 | Derbyshire, England | I17593 | 15sep |
11 | ![]() | Derbyshire, England | I17425 | 15sep | |
12 | ![]() | 1646 | Derbyshire, England | I11172 | 15sep |
13 | ![]() | Aft 1431 | Derbyshire, England | I40563 | 15sep |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Derbyshire, England | I20006 | 15sep | |
2 | ![]() | 3 Aug 1496 | Derbyshire, England | I25454 | 15sep |
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Babington / FitzHerbert | Abt 1475 | Derbyshire, England | F14478 | 15sep |
2 | Fitzalan / De Bohun | 28 Sep 1359 | Derbyshire, England | F2573 | 15sep |
3 | FitzHerbert / Kniveton | 1365 | Derbyshire, England | F9937 | 15sep |
4 | Harvie / | 1574 | Derbyshire, England | F5571 | 15sep |
5 | Pierrepont / Babington | 25 Nov 1532 | Derbyshire, England | F14483 | 15sep |