Tree: 15sep
Matches 1 to 200 of 714
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 870 | England | I3957 | 15sep |
2 | ![]() | 1380 | England | I25602 | 15sep |
3 | ![]() | 800 | England | I15988 | 15sep |
4 | ![]() | 795 | England | I3460 | 15sep |
5 | ![]() | Abt 1475 | England | I33457 | 15sep |
6 | ![]() | 1285 | England | I20289 | 15sep |
7 | ![]() | 1299 | England | I25255 | 15sep |
8 | ![]() | 1330 | England | I24630 | 15sep |
9 | ![]() | 1575 | England | I10867 | 15sep |
10 | ![]() | 1076 | England | I22775 | 15sep |
11 | ![]() | 1102 | England | I28524 | 15sep |
12 | ![]() | 1069 | England | I5022 | 15sep |
13 | ![]() | 1180 | England | I29240 | 15sep |
14 | ![]() | 880 | England | I27874 | 15sep |
15 | ![]() | 1612 | England | I23687 | 15sep |
16 | ![]() | 690 | England | I3592 | 15sep |
17 | ![]() | 467 | England | I3988 | 15sep |
18 | ![]() | 1417 | England | I20828 | 15sep |
19 | ![]() | 1170 | England | I5288 | 15sep |
20 | ![]() | 1601 | England | I10468 | 15sep |
21 | ![]() | 730 | England | I3586 | 15sep |
22 | ![]() | England | I28815 | 15sep | |
23 | ![]() | 750 | England | I3854 | 15sep |
24 | ![]() | 922 | England | I3945 | 15sep |
25 | ![]() | 901 | England | I4992 | 15sep |
26 | ![]() | England | I19394 | 15sep | |
27 | ![]() | 775 | England | I3851 | 15sep |
28 | ![]() | 973 | England | I4975 | 15sep |
29 | ![]() | 1307 | England | I20204 | 15sep |
30 | ![]() | 1280 | England | I30918 | 15sep |
31 | ![]() | 1327 | England | I5576 | 15sep |
32 | ![]() | 1528 | England | I25074 | 15sep |
33 | ![]() | 1565 | England | I10518 | 15sep |
34 | ![]() | 1599 | England | I12043 | 15sep |
35 | ![]() | 1618 | England | I10835 | 15sep |
36 | ![]() | 1620 | England | I10895 | 15sep |
37 | ![]() | 710 | England | I3589 | 15sep |
38 | ![]() | 1100 | England | I28437 | 15sep |
39 | ![]() | 1577 | England | I12520 | 15sep |
40 | ![]() | 1613 | England | I17136 | 15sep |
41 | ![]() | 1484 | England | I19116 | 15sep |
42 | ![]() | 1535 | England | I21266 | 15sep |
43 | ![]() | 1532 | England | I17355 | 15sep |
44 | ![]() | 1310 | England | I20208 | 15sep |
45 | ![]() | 1260 | England | I20761 | 15sep |
46 | ![]() | 1159 | England | I28863 | 15sep |
47 | ![]() | 1246 | England | I25604 | 15sep |
48 | ![]() | 1380 | England | I24030 | 15sep |
49 | ![]() | 1424 | England | I17759 | 15sep |
50 | ![]() | 1540 | England | I25073 | 15sep |
51 | ![]() | 1543 | England | I11171 | 15sep |
52 | ![]() | 1585 | England | I10249 | 15sep |
53 | ![]() | 1592 | England | I1864 | 15sep |
54 | ![]() | 1557 | England | I10576 | 15sep |
55 | ![]() | 1564 | England | I11072 | 15sep |
56 | ![]() | 1574 | England | I12394 | 15sep |
57 | ![]() | 1500 | England | I20954 | 15sep |
58 | ![]() | 825 | England | I15980 | 15sep |
59 | ![]() | 5 Sep 1059 | England | I29499 | 15sep |
60 | ![]() | England | I30765 | 15sep | |
61 | ![]() | May 1437 | England | I37722 | 15sep |
62 | ![]() | 1194 | England | I42422 | 15sep |
63 | ![]() | 1600 | England | I2044 | 15sep |
64 | ![]() | 1628 | England | I19454 | 15sep |
65 | ![]() | 1576 | England | I10837 | 15sep |
66 | ![]() | 1510 | England | I20717 | 15sep |
67 | ![]() | 1534 | England | I1754 | 15sep |
68 | ![]() | England | I22676 | 15sep | |
69 | ![]() | Abt 1140 | England | I35950 | 15sep |
70 | ![]() | 1275 | England | I24572 | 15sep |
71 | ![]() | 1505 | England | I20990 | 15sep |
72 | ![]() | 1025 | England | I16050 | 15sep |
73 | ![]() | 800 | England | I3462 | 15sep |
74 | ![]() | 775 | England | I3584 | 15sep |
75 | ![]() | 1620 | England | I11745 | 15sep |
76 | ![]() | 1602 | England | I3667 | 15sep |
77 | ![]() | 1651 | England | I10968 | 15sep |
78 | ![]() | 1422 | England | I24390 | 15sep |
79 | ![]() | 1051 | England | I22437 | 15sep |
80 | ![]() | 1525 | England | I25017 | 15sep |
81 | ![]() | 980 | England | I15962 | 15sep |
82 | ![]() | 1570 | England | I11636 | 15sep |
83 | ![]() | England | I11177 | 15sep | |
84 | ![]() | 1113 | England | I42499 | 15sep |
85 | ![]() | 840 | England | I3976 | 15sep |
86 | ![]() | 1612 | England | I10140 | 15sep |
87 | ![]() | 1390 | England | I19962 | 15sep |
88 | ![]() | 1584 | England | I11719 | 15sep |
89 | ![]() | 1595 | England | I12684 | 15sep |
90 | ![]() | 1529 | England | I1977 | 15sep |
91 | ![]() | 1425 | England | I24197 | 15sep |
92 | ![]() | 1250 | England | I24822 | 15sep |
93 | ![]() | 1422 | England | I20026 | 15sep |
94 | ![]() | England | I66 | 15sep | |
95 | ![]() | 100 | England | I237 | 15sep |
96 | ![]() | England | I239 | 15sep | |
97 | ![]() | 145 | England | I82 | 15sep |
98 | ![]() | 35 | England | I247 | 15sep |
99 | ![]() | 1370 | England | I27927 | 15sep |
100 | ![]() | England | I73 | 15sep | |
101 | ![]() | 1175 | England | I28126 | 15sep |
102 | ![]() | 1420 | England | I17123 | 15sep |
103 | ![]() | 1387 | England | I32698 | 15sep |
104 | ![]() | 1351 | England | I19164 | 15sep |
105 | ![]() | 1613 | England | I1725 | 15sep |
106 | ![]() | 1521 | England | I788 | 15sep |
107 | ![]() | 1188 | England | I28555 | 15sep |
108 | ![]() | 1420 | England | I18120 | 15sep |
109 | ![]() | Abt 1552 | England | I32470 | 15sep |
110 | ![]() | From 1500 to 1515 | England | I32967 | 15sep |
111 | ![]() | Abt 1557 | England | I32471 | 15sep |
112 | ![]() | 1470 | England | I24239 | 15sep |
113 | ![]() | Abt 1420 | England | I33209 | 15sep |
114 | ![]() | 1610 | England | I2002 | 15sep |
115 | ![]() | Abt 1380 | England | I39166 | 15sep |
116 | ![]() | England | I32809 | 15sep | |
117 | ![]() | 1380 | England | I24240 | 15sep |
118 | ![]() | 1600 | England | I23723 | 15sep |
119 | ![]() | Abt 1450 | England | I33331 | 15sep |
120 | ![]() | Abt 1450 | England | I33332 | 15sep |
121 | ![]() | 1500 | England | I20711 | 15sep |
122 | ![]() | 31 Oct 1471 | England | I33146 | 15sep |
123 | ![]() | 1558 | England | I11682 | 15sep |
124 | ![]() | 1432 | England | I32903 | 15sep |
125 | ![]() | 1095 | England | I22430 | 15sep |
126 | ![]() | 1310 | England | I5641 | 15sep |
127 | ![]() | 1605 | England | I10091 | 15sep |
128 | ![]() | 1055 | England | I29403 | 15sep |
129 | ![]() | 1307 | England | I20164 | 15sep |
130 | ![]() | 1316 | England | I21974 | 15sep |
131 | ![]() | 1105 | England | I28516 | 15sep |
132 | ![]() | 27 Dec 1402 | England | I19837 | 15sep |
133 | ![]() | 1437 | England | I19134 | 15sep |
134 | ![]() | 1431 | England | I19131 | 15sep |
135 | ![]() | 1470 | England | I21943 | 15sep |
136 | ![]() | 1310 | England | I22013 | 15sep |
137 | ![]() | 1455 | England | I19109 | 15sep |
138 | ![]() | Abt 1527 | England | I32803 | 15sep |
139 | ![]() | 1400 | England | I21018 | 15sep |
140 | ![]() | 1514 | England | I19038 | 15sep |
141 | ![]() | 1525 | England | I16932 | 15sep |
142 | ![]() | 1495 | England | I24052 | 15sep |
143 | ![]() | 1590 | England | I12435 | 15sep |
144 | ![]() | 1430 | England | I19625 | 15sep |
145 | ![]() | 1347 | England | I21596 | 15sep |
146 | ![]() | 1397 | England | I25413 | 15sep |
147 | ![]() | 1250 | England | I20766 | 15sep |
148 | ![]() | 1420 | England | I40403 | 15sep |
149 | ![]() | 1465 | England | I18184 | 15sep |
150 | ![]() | 1510 | England | I19366 | 15sep |
151 | ![]() | 1555 | England | I32490 | 15sep |
152 | ![]() | Abt 1493 | England | I32512 | 15sep |
153 | ![]() | 1295 | England | I29613 | 15sep |
154 | ![]() | Abt 1537 | England | I32813 | 15sep |
155 | ![]() | 1360 | England | I19981 | 15sep |
156 | ![]() | 1591 | England | I12014 | 15sep |
157 | ![]() | 1615 | England | I40075 | 15sep |
158 | ![]() | Abt 1617 | England | I40077 | 15sep |
159 | ![]() | 22 Feb 1744 | England | I32139 | 15sep |
160 | ![]() | 22 Mar 1778 | England | I32142 | 15sep |
161 | ![]() | Abt 1550 | England | I32896 | 15sep |
162 | ![]() | 1503 | England | I32518 | 15sep |
163 | ![]() | 1507 | England | I32525 | 15sep |
164 | ![]() | Abt 1431 | England | I33196 | 15sep |
165 | ![]() | 1505 | England | I32523 | 15sep |
166 | ![]() | 1518 | England | I32529 | 15sep |
167 | ![]() | 1549 | England | I32395 | 15sep |
168 | ![]() | 1593 | England | I10927 | 15sep |
169 | ![]() | 1481 | England | I17014 | 15sep |
170 | ![]() | 1303 | England | I36357 | 15sep |
171 | ![]() | 1627 | England | I17269 | 15sep |
172 | ![]() | England | I222 | 15sep | |
173 | ![]() | Abt 1280 | England | I30959 | 15sep |
174 | ![]() | 1623 | England | I11753 | 15sep |
175 | ![]() | 1368 | England | I38179 | 15sep |
176 | ![]() | 1515 | England | I32882 | 15sep |
177 | ![]() | 1516 | England | I21323 | 15sep |
178 | ![]() | 1340 | England | I20882 | 15sep |
179 | ![]() | 1558 | England | I12368 | 15sep |
180 | ![]() | 16 Mar 1628/9 | England | I11359 | 15sep |
181 | ![]() | 1259 | England | I42393 | 15sep |
182 | ![]() | Abt 1235 | England | I42403 | 15sep |
183 | ![]() | 1384 | England | I21427 | 15sep |
184 | ![]() | 1616 | England | I10884 | 15sep |
185 | ![]() | England | I11708 | 15sep | |
186 | ![]() | England | I12514 | 15sep | |
187 | ![]() | 1795 | England | I32204 | 15sep |
188 | ![]() | 1546 | England | I12115 | 15sep |
189 | ![]() | 1531 | England | I24941 | 15sep |
190 | ![]() | 1303 | England | I24991 | 15sep |
191 | ![]() | 1526 | England | I24932 | 15sep |
192 | ![]() | 1525 | England | I19154 | 15sep |
193 | ![]() | 1327 | England | I21509 | 15sep |
194 | ![]() | Abt 1100 | England | I35341 | 15sep |
195 | ![]() | 1162 | England | I22766 | 15sep |
196 | ![]() | 4 Jan 1623/4 | England | I10688 | 15sep |
197 | ![]() | 1606 | England | I9951 | 15sep |
198 | ![]() | 8 Jun 1582 | England | I11843 | 15sep |
199 | ![]() | 1557 | England | I20716 | 15sep |
200 | ![]() | 1587 | England | I11845 | 15sep |
Matches 1 to 23 of 23
Matches 1 to 200 of 716
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 920 | England | I3957 | 15sep |
2 | ![]() | 911 | England | I36961 | 15sep |
3 | ![]() | 1398 | England | I25602 | 15sep |
4 | ![]() | England | I15988 | 15sep | |
5 | ![]() | 860 | England | I15993 | 15sep |
6 | ![]() | 1286 | England | I21809 | 15sep |
7 | ![]() | 1417 | England | I20911 | 15sep |
8 | ![]() | 1071 | England | I15957 | 15sep |
9 | ![]() | England | I19875 | 15sep | |
10 | ![]() | 4 Feb 839 | England | I3851 | 15sep |
11 | ![]() | 24 Jun 1377 | England | I39157 | 15sep |
12 | ![]() | 1616 | England | I23760 | 15sep |
13 | ![]() | 1629 | England | I19467 | 15sep |
14 | ![]() | England | I17756 | 15sep | |
15 | ![]() | 1442 | England | I33278 | 15sep |
16 | ![]() | 1540 | England | I17621 | 15sep |
17 | ![]() | 1335 | England | I20757 | 15sep |
18 | ![]() | England | I33430 | 15sep | |
19 | ![]() | England | I19880 | 15sep | |
20 | ![]() | 1060 | England | I28522 | 15sep |
21 | ![]() | England | I20034 | 15sep | |
22 | ![]() | England | I17759 | 15sep | |
23 | ![]() | um 1364 | England | I39089 | 15sep |
24 | ![]() | 1415 | England | I24030 | 15sep |
25 | ![]() | 5 Sep 1264 | England | I36343 | 15sep |
26 | ![]() | 895 | England | I15980 | 15sep |
27 | ![]() | 1396 | England | I24542 | 15sep |
28 | ![]() | 1147 | England | I29499 | 15sep |
29 | ![]() | England | I11761 | 15sep | |
30 | ![]() | 1559 | England | I20990 | 15sep |
31 | ![]() | England | I19879 | 15sep | |
32 | ![]() | 29 Dec 1651 | England | I11004 | 15sep |
33 | ![]() | 1570 | England | I11177 | 15sep |
34 | ![]() | 994 | England | I15970 | 15sep |
35 | ![]() | England | I12101 | 15sep | |
36 | ![]() | 1450 | England | I19962 | 15sep |
37 | ![]() | 1120 | England | I23356 | 15sep |
38 | ![]() | 1584 | England | I32569 | 15sep |
39 | ![]() | 1468 | England | I24197 | 15sep |
40 | ![]() | 1489 | England | I25099 | 15sep |
41 | ![]() | 5 Sep 1393 | England | I21443 | 15sep |
42 | ![]() | 535 | England | I27093 | 15sep |
43 | ![]() | England | I19164 | 15sep | |
44 | ![]() | 1501 | England | I19563 | 15sep |
45 | ![]() | 1553 | England | I25042 | 15sep |
46 | ![]() | 1485 | England | I19559 | 15sep |
47 | ![]() | 6 Apr 1573 | England | I788 | 15sep |
48 | ![]() | 1384 | England | I20581 | 15sep |
49 | ![]() | 1530 | England | I26343 | 15sep |
50 | ![]() | 16 Mar 1373 | England | I40871 | 15sep |
51 | ![]() | 1510 | England | I24239 | 15sep |
52 | ![]() | 24 Jun 1626 | England | I32635 | 15sep |
53 | ![]() | 1430 | England | I32856 | 15sep |
54 | ![]() | 17 Aug 1560 | England | I11446 | 15sep |
55 | ![]() | 1443 | England | I33053 | 15sep |
56 | ![]() | Est 1533 | England | I32824 | 15sep |
57 | ![]() | England | I11803 | 15sep | |
58 | ![]() | 1348 | England | I25535 | 15sep |
59 | ![]() | 1358 | England | I25397 | 15sep |
60 | ![]() | England | I33148 | 15sep | |
61 | ![]() | 20 Jul 1533 | England | I33146 | 15sep |
62 | ![]() | 8 Oct 1492 | England | I33224 | 15sep |
63 | ![]() | 1207 | England | I22432 | 15sep |
64 | ![]() | 1146 | England | I22443 | 15sep |
65 | ![]() | 1224 | England | I22192 | 15sep |
66 | ![]() | 1144 | England | I22430 | 15sep |
67 | ![]() | 29 Jun 1368 | England | I21812 | 15sep |
68 | ![]() | 1368 | England | I21962 | 15sep |
69 | ![]() | 1401 | England | I24535 | 15sep |
70 | ![]() | 19 May 1343 | England | I20166 | 15sep |
71 | ![]() | 1420 | England | I38341 | 15sep |
72 | ![]() | England | I29276 | 15sep | |
73 | ![]() | England | I19131 | 15sep | |
74 | ![]() | Aft 1574 | England | I32982 | 15sep |
75 | ![]() | England | I21945 | 15sep | |
76 | ![]() | 1450 | England | I22022 | 15sep |
77 | ![]() | 1360 | England | I22007 | 15sep |
78 | ![]() | 1400 | England | I22024 | 15sep |
79 | ![]() | 1340 | England | I22013 | 15sep |
80 | ![]() | 1550 | England | I19117 | 15sep |
81 | ![]() | 1478 | England | I22008 | 15sep |
82 | ![]() | 1520 | England | I21948 | 15sep |
83 | ![]() | 13 Jan 1598/9 | England | I12095 | 15sep |
84 | ![]() | 1478 | England | I21018 | 15sep |
85 | ![]() | 16 Feb 1626/7 | England | I11656 | 15sep |
86 | ![]() | 18 Dec 1380 | England | I20156 | 15sep |
87 | ![]() | 1680 | England | I31731 | 15sep |
88 | ![]() | England | I24752 | 15sep | |
89 | ![]() | England | I24683 | 15sep | |
90 | ![]() | 24 Apr 1471 | England | I33070 | 15sep |
91 | ![]() | 22 May 1476 | England | I19754 | 15sep |
92 | ![]() | 1423 | England | I25413 | 15sep |
93 | ![]() | 20 Oct 1581 | England | I13155 | 15sep |
94 | ![]() | 1313 | England | I20766 | 15sep |
95 | ![]() | England | I19989 | 15sep | |
96 | ![]() | 1545 | England | I17766 | 15sep |
97 | ![]() | 1119 | England | I42558 | 15sep |
98 | ![]() | 1573 | England | I33318 | 15sep |
99 | ![]() | 1625 | England | I12495 | 15sep |
100 | ![]() | 1535 | England | I5539 | 15sep |
101 | ![]() | 1461 | England | I5496 | 15sep |
102 | ![]() | England | I33355 | 15sep | |
103 | ![]() | 1410 | England | I19981 | 15sep |
104 | ![]() | Aft 1121 | England | I42473 | 15sep |
105 | ![]() | 6 Jan 1778 | England | I32139 | 15sep |
106 | ![]() | 28 Aug 1854 | England | I32142 | 15sep |
107 | ![]() | 8 Dec 1404 | England | I25502 | 15sep |
108 | ![]() | 20 Jul 1636 | England | I32323 | 15sep |
109 | ![]() | Mar 1539 | England | I32705 | 15sep |
110 | ![]() | 1468 | England | I19114 | 15sep |
111 | ![]() | 1414 | England | I19675 | 15sep |
112 | ![]() | 1582 | England | I32808 | 15sep |
113 | ![]() | 1521 | England | I19051 | 15sep |
114 | ![]() | 10 Jan 1474 | England | I23913 | 15sep |
115 | ![]() | 1430 | England | I19716 | 15sep |
116 | ![]() | England | I17762 | 15sep | |
117 | ![]() | England | I18044 | 15sep | |
118 | ![]() | 1535 | England | I17378 | 15sep |
119 | ![]() | 4 Jul 1597 | England | I18717 | 15sep |
120 | ![]() | 1380 | England | I20946 | 15sep |
121 | ![]() | 1405 | England | I20772 | 15sep |
122 | ![]() | 1349 | England | I20549 | 15sep |
123 | ![]() | 1417 | England | I24101 | 15sep |
124 | ![]() | 1045 | England | I23371 | 15sep |
125 | ![]() | 2 Feb 1457 | England | I18087 | 15sep |
126 | ![]() | Jun 1406 | England | I17976 | 15sep |
127 | ![]() | 1500 | England | I32768 | 15sep |
128 | ![]() | 1530 | England | I19025 | 15sep |
129 | ![]() | 1230 | England | I29173 | 15sep |
130 | ![]() | 1537 | England | I24961 | 15sep |
131 | ![]() | 1460 | England | I24994 | 15sep |
132 | ![]() | 1625 | England | I19154 | 15sep |
133 | ![]() | 1503 | England | I24990 | 15sep |
134 | ![]() | 1413 | England | I21612 | 15sep |
135 | ![]() | Aft 1130 | England | I35341 | 15sep |
136 | ![]() | England | I33456 | 15sep | |
137 | ![]() | England | I32621 | 15sep | |
138 | ![]() | 1617 | England | I32655 | 15sep |
139 | ![]() | 23 Mar 1327 | England | I25513 | 15sep |
140 | ![]() | 1638 | England | I10679 | 15sep |
141 | ![]() | 1540 | England | I33152 | 15sep |
142 | ![]() | 1520 | England | I33410 | 15sep |
143 | ![]() | 1464 | England | I40772 | 15sep |
144 | ![]() | 1477 | England | I32764 | 15sep |
145 | ![]() | 1547 | England | I32544 | 15sep |
146 | ![]() | 1170 | England | I28577 | 15sep |
147 | ![]() | 19 May 1509 | England | I40401 | 15sep |
148 | ![]() | England | I17627 | 15sep | |
149 | ![]() | 2 Apr 1499 | England | I17631 | 15sep |
150 | ![]() | 1336 | England | I24715 | 15sep |
151 | ![]() | 1629 | England | I32057 | 15sep |
152 | ![]() | England | I24517 | 15sep | |
153 | ![]() | 1510 | England | I24124 | 15sep |
154 | ![]() | 1438 | England | I25245 | 15sep |
155 | ![]() | 1584 | England | I11168 | 15sep |
156 | ![]() | England | I24420 | 15sep | |
157 | ![]() | 1500 | England | I19385 | 15sep |
158 | ![]() | 1544 | England | I20835 | 15sep |
159 | ![]() | 1338 | England | I21885 | 15sep |
160 | ![]() | England | I21770 | 15sep | |
161 | ![]() | 8 Aug 1382 | England | I21776 | 15sep |
162 | ![]() | England | I18931 | 15sep | |
163 | ![]() | 1470 | England | I33254 | 15sep |
164 | ![]() | 1470 | England | I33257 | 15sep |
165 | ![]() | England | I33488 | 15sep | |
166 | ![]() | 1430 | England | I33265 | 15sep |
167 | ![]() | 1417 | England | I33282 | 15sep |
168 | ![]() | England | I33614 | 15sep | |
169 | ![]() | 1230 | England | I5625 | 15sep |
170 | ![]() | 1506 | England | I19610 | 15sep |
171 | ![]() | England | I33617 | 15sep | |
172 | ![]() | 1583 | England | I24334 | 15sep |
173 | ![]() | England | I12506 | 15sep | |
174 | ![]() | 1314 | England | I5312 | 15sep |
175 | ![]() | 21 Apr 1593 | England | I40296 | 15sep |
176 | ![]() | 1124 | England | I37126 | 15sep |
177 | ![]() | England | I21709 | 15sep | |
178 | ![]() | 1640 | England | I24849 | 15sep |
179 | ![]() | 24 Apr 1263 | England | I29130 | 15sep |
180 | ![]() | 1330 | England | I30888 | 15sep |
181 | ![]() | 1458 | England | I33024 | 15sep |
182 | ![]() | 14 Apr 1467 | England | I21591 | 15sep |
183 | ![]() | England | I5334 | 15sep | |
184 | ![]() | 6 Feb 1216 | England | I30375 | 15sep |
185 | ![]() | 1359 | England | I24585 | 15sep |
186 | ![]() | 1662 | England | I12075 | 15sep |
187 | ![]() | England | I5671 | 15sep | |
188 | ![]() | 1400 | England | I21145 | 15sep |
189 | ![]() | 1359 | England | I20794 | 15sep |
190 | ![]() | England | I25095 | 15sep | |
191 | ![]() | 1342 | England | I21529 | 15sep |
192 | ![]() | 1485 | England | I20483 | 15sep |
193 | ![]() | 1097 | England | I26782 | 15sep |
194 | ![]() | 1125 | England | I23357 | 15sep |
195 | ![]() | England | I23130 | 15sep | |
196 | ![]() | 1335 | England | I21854 | 15sep |
197 | ![]() | 1458 | England | I28475 | 15sep |
198 | ![]() | England | I5026 | 15sep | |
199 | ![]() | 1279 | England | I42416 | 15sep |
200 | ![]() | 1219 | England | I22809 | 15sep |
Matches 1 to 99 of 99
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1610 | England | I9951 | 15sep |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
1 | ![]() | From 1660 to 1685 | England | I37224 | 15sep |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | England | I838 | 15sep |
Matches 1 to 200 of 304
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | / Fornsdottir | 1120 | England | F17582 | 15sep |
2 | / | Abt 893 | England | F15977 | 15sep |
3 | / | 1156 | England | F10512 | 15sep |
4 | / | 1340 | England | F12551 | 15sep |
5 | / de Aragón, | 11 Jun 1509 | England | F18516 | 15sep |
6 | / Holland | 4 Nov 1393 | England | F8401 | 15sep |
7 | Aldersey / Farnham | Abt 1614 | England | F14257 | 15sep |
8 | Alfegh / de Pettit | 1440 | England | F11475 | 15sep |
9 | Alfegh / Petitt | 1448 | England | F11478 | 15sep |
10 | Allerton / Davis | 1585 | England | F923 | 15sep |
11 | Andrews / Stratton | 1439 | England | F9673 | 15sep |
12 | Astley / Stanley | 1551 | England | F8004 | 15sep |
13 | Atwater / Narsin | 3 Dec 1598 | England | F356 | 15sep |
14 | Auder / Golcol | England | F11972 | 15sep | |
15 | Avranches / Manderville | 1165 | England | F13461 | 15sep |
16 | Bardolf / de Poynings | 10 Feb 1366 | England | F11534 | 15sep |
17 | Barrett / Empson | England | F8261 | 15sep | |
18 | Barrett / Petishall | Abt 1525 | England | F19804 | 15sep |
19 | Barstow / Stace | 1575 | England | F5107 | 15sep |
20 | Basset / D'eu | 1128 | England | F10196 | 15sep |
21 | Bassett / Aston | 1496 | England | F9007 | 15sep |
22 | Beach / | 11 Sep 1635 | England | F8588 | 15sep |
23 | Beard / Hulins | 1614 | England | F5633 | 15sep |
24 | Beaumont / Mowbray | 1423 | England | F7875 | 15sep |
25 | Bedell / Villiers | 1520 | England | F9365 | 15sep |
26 | Bedick / Grindall | 1350 | England | F9925 | 15sep |
27 | Belcher / Pool | 1430 | England | F10081 | 15sep |
28 | Bereford / Neville | 1280 | England | F9519 | 15sep |
29 | Berkeley / Clifford | 1387 | England | F11019 | 15sep |
30 | Betts / Knights | 1617 | England | F5866 | 15sep |
31 | Bigge / von Negendank | 1395 | England | F11258 | 15sep |
32 | Biset / de Huntingfield | 11 Dec 1213 | England | F13069 | 15sep |
33 | Bishop / Harley | 1481 | England | F9655 | 15sep |
34 | Blackgrave / Borlase | Abt 1580 | England | F14272 | 15sep |
35 | Blount / | 1409 | England | F9220 | 15sep |
36 | Blount / | 1435 | England | F9245 | 15sep |
37 | Blount / de Beauchamp | 1255 | England | F9332 | 15sep |
38 | Blount / Sneade | 1540 | England | F9163 | 15sep |
39 | Bodie / Niville | 1530 | England | F8790 | 15sep |
40 | Bolbec / Crepon | 1055 | England | F7453 | 15sep |
41 | Borlase / Backhouse | <1584> | England | F14273 | 15sep |
42 | Bray / bray | Abt 1575 | England | F14233 | 15sep |
43 | Braye / Talbot | Jun 1542 | England | F14294 | 15sep |
44 | Brienne / Seine | 1072 | England | F6674 | 15sep |
45 | Brockman / Leger | 1470 | England | F8914 | 15sep |
46 | Brooke / Everton | 1439 | England | F8430 | 15sep |
47 | Burgh / Beaufort | 1463 | England | F8824 | 15sep |
48 | Burgo / Lacy | 1055 | England | F13155 | 15sep |
49 | Burnell / Pole | 1410 | England | F11505 | 15sep |
50 | Burrows / Vaux | Abt 1559 | England | F14235 | 15sep |
51 | Canton / Rogers | England | F5979 | 15sep | |
52 | Carpenter / Blunther | 1561 | England | F11327 | 15sep |
53 | Carpenter / Jennings | 1388 | England | F11355 | 15sep |
54 | Carpenter / of Godalming | 1519 | England | F11333 | 15sep |
55 | Carpenter / Woods | 1548 | England | F8776 | 15sep |
56 | Cary / Hodye | 1543 | England | F5636 | 15sep |
57 | Charles / Moss | 1602 | England | F5122 | 15sep |
58 | Cheney / | 1339 | England | F11630 | 15sep |
59 | Cheney / Parr | Abt 1481 | England | F14240 | 15sep |
60 | Childrey / Rampayn | 1315 | England | F11249 | 15sep |
61 | Clerke / Hay | 1394 | England | F11200 | 15sep |
62 | Cockerham / Eastham | 1502 | England | F8871 | 15sep |
63 | Colepeper / Wakehurst | 1464 | England | F2795 | 15sep |
64 | Colyngrydge / Baldington | Abt 1415 | England | F14591 | 15sep |
65 | Constable / Holme | 1561 | England | F5411 | 15sep |
66 | Cook / Copplestone | 1582 | England | F8765 | 15sep |
67 | Corbet / | 1344 | England | F9077 | 15sep |
68 | Corbet / Windsor | 1520 | England | F9659 | 15sep |
69 | Crewe / Bray | Aug 1596 | England | F14172 | 15sep |
70 | Cromwell / Harcourt | 1580 | England | F11384 | 15sep |
71 | Crooke / Bray | 1550 | England | F14302 | 15sep |
72 | D'Abitot / de Normandie | 1068 | England | F13156 | 15sep |
73 | de Aldford / Gruffudd | 1167 | England | F13646 | 15sep |
74 | de Astley / de Bois | England | F13551 | 15sep | |
75 | de Baalun III / De Neufmarche | 1049 | England | F10660 | 15sep |
76 | de Beauchamp / Cherleton | 17 Apr 1351 | England | F10006 | 15sep |
77 | de Beauchamp / de Lanvalley | Bef 1207 | England | F20907 | 15sep |
78 | De Beke / De Grey | 1222 | England | F10354 | 15sep |
79 | De Bohun / D'Eu | 1015 | England | F13480 | 15sep |
80 | De Bohun / Dalingridge | 1446 | England | F11482 | 15sep |
81 | De Bohun / De Rosa | 1449 | England | F11484 | 15sep |
82 | De Bohun / Estfeld | 1437 | England | F11483 | 15sep |
83 | De Braiose / Limesi | 1204 | England | F2411 | 15sep |
84 | De Braose / De Briwere | 1202 | England | F2370 | 15sep |
85 | de Buckland / | CA 1165 | England | F20896 | 15sep |
86 | de Carrick / Levington | Abt 1270 | England | F15408 | 15sep |
87 | de Cheney / Cokayne | 1411 | England | F14412 | 15sep |
88 | de Clare / Marshal | 9 Oct 1217 | England | F10299 | 15sep |
89 | De Clere / Hopton | Abt 1467 | England | F14638 | 15sep |
90 | De Clermont / De Claremont | 1030 | England | F2437 | 15sep |
91 | de Clifford / Bower | 1320 | England | F10043 | 15sep |
92 | De Clifton / DeThorpe | 6 Jan 1431 | England | F7856 | 15sep |
