Tree: 15sep
Matches 1 to 101 of 101
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1452 | Devon, England | I33369 | 15sep |
2 | ![]() | 1398 | Devon, England | I24483 | 15sep |
3 | ![]() | 1378 | Devon, England | I21191 | 15sep |
4 | ![]() | 1347 | Devon, England | I5370 | 15sep |
5 | ![]() | 1588 | Devon, England | I12414 | 15sep |
6 | ![]() | 1445 | Devon, England | I19265 | 15sep |
7 | ![]() | 1120 | Devon, England | I30989 | 15sep |
8 | ![]() | 1322 | Devon, England | I21153 | 15sep |
9 | ![]() | 1515 | Devon, England | I19248 | 15sep |
10 | ![]() | 1420 | Devon, England | I17596 | 15sep |
11 | ![]() | 1533 | Devon, England | I11355 | 15sep |
12 | ![]() | 1460 | Devon, England | I24097 | 15sep |
13 | ![]() | 1408 | Devon, England | I24520 | 15sep |
14 | ![]() | 1255 | Devon, England | I30926 | 15sep |
15 | ![]() | 1414 | Devon, England | I18191 | 15sep |
16 | ![]() | 1446 | Devon, England | I19149 | 15sep |
17 | ![]() | Abt 1471 | Devon, England | I40331 | 15sep |
18 | ![]() | 1052 | Devon, England | I15017 | 15sep |
19 | ![]() | 1393 | Devon, England | I24528 | 15sep |
20 | ![]() | 1472 | Devon, England | I19506 | 15sep |
21 | ![]() | 1560 | Devon, England | I11068 | 15sep |
22 | ![]() | 1262 | Devon, England | I5329 | 15sep |
23 | ![]() | 1563 | Devon, England | I19272 | 15sep |
24 | ![]() | 1620 | Devon, England | I12419 | 15sep |
25 | ![]() | 1514 | Devon, England | I19288 | 15sep |
26 | ![]() | 1487 | Devon, England | I18850 | 15sep |
27 | ![]() | 1240 | Devon, England | I30931 | 15sep |
28 | ![]() | 1532 | Devon, England | I19151 | 15sep |
29 | ![]() | 1524 | Devon, England | I19296 | 15sep |
30 | ![]() | 1528 | Devon, England | I19300 | 15sep |
31 | ![]() | 1550 | Devon, England | I18660 | 15sep |
32 | ![]() | 1517 | Devon, England | I19286 | 15sep |
33 | ![]() | 1450 | Devon, England | I24083 | 15sep |
34 | ![]() | 1425 | Devon, England | I24068 | 15sep |
35 | ![]() | 1415 | Devon, England | I19295 | 15sep |
36 | ![]() | 1417 | Devon, England | I33024 | 15sep |
37 | ![]() | 1632 | Devon, England | I32276 | 15sep |
38 | ![]() | 1370 | Devon, England | I18297 | 15sep |
39 | ![]() | 1233 | Devon, England | I30948 | 15sep |
40 | ![]() | 1321 | Devon, England | I24472 | 15sep |
41 | ![]() | 1130 | Devon, England | I22952 | 15sep |
42 | ![]() | 1123 | Devon, England | I22948 | 15sep |
43 | ![]() | 1318 | Devon, England | I21169 | 15sep |
44 | ![]() | 1120 | Devon, England | I30999 | 15sep |
45 | ![]() | 1390 | Devon, England | I33168 | 15sep |
46 | ![]() | 1350 | Devon, England | I25131 | 15sep |
47 | ![]() | 1235 | Devon, England | I30966 | 15sep |
48 | ![]() | 27 Jun 1562 | Devon, England | I32402 | 15sep |
49 | ![]() | 1210 | Devon, England | I31012 | 15sep |
50 | ![]() | Aug 1552 | Devon, England | I18473 | 15sep |
51 | ![]() | 1443 | Devon, England | I17968 | 15sep |
52 | ![]() | 1228 | Devon, England | I39620 | 15sep |
53 | ![]() | 1485 | Devon, England | I24387 | 15sep |
54 | ![]() | 1462 | Devon, England | I24413 | 15sep |
55 | ![]() | 1501 | Devon, England | I23999 | 15sep |
56 | ![]() | 1565 | Devon, England | I18593 | 15sep |
57 | ![]() | 1435 | Devon, England | I32727 | 15sep |
58 | ![]() | 1622 | Devon, England | I11298 | 15sep |
59 | ![]() | 1500 | Devon, England | I17324 | 15sep |
60 | ![]() | Abt 1390 | Devon, England | I40609 | 15sep |
61 | ![]() | Devon, England | I30885 | 15sep | |
62 | ![]() | 1560 | Devon, England | I32400 | 15sep |
63 | ![]() | 1415 | Devon, England | I21345 | 15sep |
64 | ![]() | 1405 | Devon, England | I21344 | 15sep |
65 | ![]() | Aug 1507 | Devon, England | I27793 | 15sep |
66 | ![]() | 1375 | Devon, England | I21146 | 15sep |
67 | ![]() | Abt 1745 | Devon, England | I37164 | 15sep |
68 | ![]() | 1425 | Devon, England | I33360 | 15sep |
69 | ![]() | 1426 | Devon, England | I33371 | 15sep |
70 | ![]() | Abt 1429 | Devon, England | I33366 | 15sep |
71 | ![]() | 1450 | Devon, England | I33077 | 15sep |
72 | ![]() | 1450 | Devon, England | I33080 | 15sep |
73 | ![]() | 1450 | Devon, England | I33086 | 15sep |
74 | ![]() | Devon, England | I21314 | 15sep | |
75 | ![]() | 1444 | Devon, England | I21337 | 15sep |
76 | ![]() | 1435 | Devon, England | I19534 | 15sep |
77 | ![]() | 1590 | Devon, England | I12082 | 15sep |
78 | ![]() | 1348 | Devon, England | I24181 | 15sep |
79 | ![]() | 1217 | Devon, England | I30925 | 15sep |
80 | ![]() | 1302 | Devon, England | I40718 | 15sep |
81 | ![]() | 1494 | Devon, England | I19255 | 15sep |
82 | ![]() | Abt 1400 | Devon, England | I30804 | 15sep |
83 | ![]() | 1300 | Devon, England | I24564 | 15sep |
84 | ![]() | 1812 | Devon, England | I32172 | 15sep |
85 | ![]() | 1452 | Devon, England | I19253 | 15sep |
86 | ![]() | 1378 | Devon, England | I21412 | 15sep |
87 | ![]() | 1525 | Devon, England | I19245 | 15sep |
88 | ![]() | Abt 1322 | Devon, England | I40615 | 15sep |
89 | ![]() | 1477 | Devon, England | I18900 | 15sep |
90 | ![]() | 15 Jan 1432 | Devon, England | I19403 | 15sep |
91 | ![]() | 1420 | Devon, England | I18201 | 15sep |
92 | ![]() | 1440 | Devon, England | I19348 | 15sep |
93 | ![]() | 1471 | Devon, England | I19358 | 15sep |
94 | ![]() | 1812 | Devon, England | I32173 | 15sep |
95 | ![]() | Abt 1492 | Devon, England | I40400 | 15sep |
96 | ![]() | Abt 1451 | Devon, England | I40309 | 15sep |
97 | ![]() | Abt 1445 | Devon, England | I40443 | 15sep |
98 | ![]() | Abt 1440 | Devon, England | I40441 | 15sep |
99 | ![]() | 1482 | Devon, England | I24365 | 15sep |
100 | ![]() | 1462 | Devon, England | I24319 | 15sep |
101 | ![]() | 1230 | Devon, England | I30927 | 15sep |
Matches 1 to 62 of 62
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 16 Aug 1501 | Devon, England | I19073 | 15sep |
2 | ![]() | Jun 1866 | Devon, England | I31976 | 15sep |
3 | ![]() | 1263 | Devon, England | I30926 | 15sep |
4 | ![]() | 26 Mar 1467 | Devon, England | I40493 | 15sep |
5 | ![]() | 3 May 1557 | Devon, England | I18768 | 15sep |
6 | ![]() | 1545 | Devon, England | I19284 | 15sep |
7 | ![]() | Devon, England | I19149 | 15sep | |
8 | ![]() | Abt 1540 | Devon, England | I40331 | 15sep |
9 | ![]() | 6 Feb 1445 | Devon, England | I24412 | 15sep |
10 | ![]() | 1605 | Devon, England | I11066 | 15sep |
11 | ![]() | 13 Apr 1483 | Devon, England | I18198 | 15sep |
12 | ![]() | 2 Aug 1385 | Devon, England | I5422 | 15sep |
13 | ![]() | 1335 | Devon, England | I5329 | 15sep |
14 | ![]() | Dec 1569 | Devon, England | I19298 | 15sep |
15 | ![]() | 3 Sep 1491 | Devon, England | I19155 | 15sep |
16 | ![]() | 1353 | Devon, England | I30873 | 15sep |
17 | ![]() | 21 Aug 1337 | Devon, England | I5320 | 15sep |
18 | ![]() | 1 Sep 1493 | Devon, England | I24068 | 15sep |
19 | ![]() | 1586 | Devon, England | I11938 | 15sep |
20 | ![]() | 1214 | Devon, England | I29320 | 15sep |
21 | ![]() | 26 Mar 1467 | Devon, England | I40439 | 15sep |
22 | ![]() | 1285 | Devon, England | I24587 | 15sep |
23 | ![]() | 24 Aug 1142 | Devon, England | I23285 | 15sep |
24 | ![]() | 3 Sep 1437 | Devon, England | I24414 | 15sep |
25 | ![]() | 1 Sep 1503 | Devon, England | I24376 | 15sep |
26 | ![]() | Devon, England | I14765 | 15sep | |
27 | ![]() | 1280 | Devon, England | I30944 | 15sep |
28 | ![]() | 1504 | Devon, England | I17977 | 15sep |
29 | ![]() | 1360 | Devon, England | I5405 | 15sep |
30 | ![]() | Aug 1523 | Devon, England | I23983 | 15sep |
31 | ![]() | 1 May 1539 | Devon, England | I24065 | 15sep |
32 | ![]() | 5 Oct 1569 | Devon, England | I23999 | 15sep |
33 | ![]() | 24 Apr 1500 | Devon, England | I32727 | 15sep |
34 | ![]() | Devon, England | I21050 | 15sep | |
35 | ![]() | 1470 | Devon, England | I21345 | 15sep |
36 | ![]() | 1471 | Devon, England | I21344 | 15sep |
37 | ![]() | Jun 1880 | Devon, England | I32065 | 15sep |
38 | ![]() | 1463 | Devon, England | I21337 | 15sep |
39 | ![]() | 27 Aug 1500 | Devon, England | I19534 | 15sep |
40 | ![]() | 1377 | Devon, England | I20552 | 15sep |
41 | ![]() | 1911 | Devon, England | I33619 | 15sep |
42 | ![]() | 25 Feb 1390 | Devon, England | I21616 | 15sep |
43 | ![]() | 1360 | Devon, England | I30903 | 15sep |
44 | ![]() | Devon, England | I43674 | 15sep | |
45 | ![]() | 1878 | Devon, England | I37181 | 15sep |
46 | ![]() | 1520 | Devon, England | I19020 | 15sep |
47 | ![]() | 1520 | Devon, England | I19223 | 15sep |
48 | ![]() | Abt 1460 | Devon, England | I30804 | 15sep |
49 | ![]() | 1359 | Devon, England | I24564 | 15sep |
50 | ![]() | 1507 | Devon, England | I19253 | 15sep |
51 | ![]() | 1449 | Devon, England | I21412 | 15sep |
52 | ![]() | Devon, England | I21347 | 15sep | |
53 | ![]() | 3 Jan 1535 | Devon, England | I40191 | 15sep |
54 | ![]() | 18 Aug 1497 | Devon, England | I19403 | 15sep |
55 | ![]() | 13 Mar 1502 | Devon, England | I19070 | 15sep |
56 | ![]() | Dec 1953 | Devon, England | I32225 | 15sep |
57 | ![]() | Abt 1550 | Devon, England | I40400 | 15sep |
58 | ![]() | Devon, England | I23997 | 15sep | |
59 | ![]() | 1383 | Devon, England | I40613 | 15sep |
60 | ![]() | 1550 | Devon, England | I18861 | 15sep |
61 | ![]() | 1330 | Devon, England | I30927 | 15sep |
62 | ![]() | 27 Jul 1412 | Devon, England | I40558 | 15sep |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Devon, England | I30947 | 15sep | |
2 | ![]() | 13 Dec 1423 | Devon, England | I43614 | 15sep |
3 | ![]() | 3 Sep 1491 | Devon, England | I19155 | 15sep |
4 | ![]() | 1310 | Devon, England | I24655 | 15sep |
5 | ![]() | Devon, England | I30944 | 15sep | |
6 | ![]() | 1642 | Devon, England | I12071 | 15sep |
7 | ![]() | Devon, England | I43674 | 15sep | |
8 | ![]() | Devon, England | I27789 | 15sep | |
9 | ![]() | 1383 | Devon, England | I40613 | 15sep |
Matches 1 to 44 of 44
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Bamfield / Coplestone | 1376 | Devon, England | F13673 | 15sep |
2 | Bear / Chalvedon | 1493 | Devon, England | F8921 | 15sep |
3 | Bullock / Nashe | 1593 | Devon, England | F11288 | 15sep |
4 | Charles / Christian | 1578 | Devon, England | F5491 | 15sep |
5 | Chudleigh / De La Pomeroy | 1360 | Devon, England | F11167 | 15sep |
6 | Copplestone / Carrant | 1545 | Devon, England | F8913 | 15sep |
7 | Copplestone / Drewe | 1567 | Devon, England | F8912 | 15sep |
8 | De Courtenay / De Vere | 6 Oct 1240 | Devon, England | F2662 | 15sep |
9 | De Courtenay / Spencer | 1274 | Devon, England | F2674 | 15sep |
10 | de Haccombe / de St. Aubin | 1305 | Devon, England | F11217 | 15sep |
11 | de Pyn / ferch Gwyn | 1035 | Devon, England | F12747 | 15sep |
12 | de Vernon / Dunstanville | 1156 | Devon, England | F10518 | 15sep |
13 | Dennys / Saint Aubyn | 17 Jan 1448 | Devon, England | F11099 | 15sep |
14 | Durborough / FitzUrse | 1295 | Devon, England | F13692 | 15sep |
15 | Ely / Phipps | 1646 | Devon, England | F4796 | 15sep |
16 | FitzMartin / | 1159 | Devon, England | F12634 | 15sep |
17 | Giffard / Brewer | 1225 | Devon, England | F16033 | 15sep |
18 | Gifford / Churchill | 1438 | Devon, England | F8316 | 15sep |
19 | Gifford / Spencer | 1440 | Devon, England | F8314 | 15sep |
20 | Grant / Ogilvy | 1466 | Devon, England | F21463 | 15sep |
21 | Harris / Frye | 1620 | Devon, England | F8562 | 15sep |
22 | Hatch / | Abt 1289 | Devon, England | F20055 | 15sep |
23 | Heydon / Henry | 1435 | Devon, England | F9811 | 15sep |
24 | Hill / Fichett | 1388 | Devon, England | F19936 | 15sep |
25 | Kelly / Weeks | 1539 | Devon, England | F8764 | 15sep |
26 | le Fleming / Champernowne | 1347 | Devon, England | F9739 | 15sep |
27 | Le Moyne / Merton | 1339 | Devon, England | F20150 | 15sep |
28 | Miles / Spencer | 1550 | Devon, England | F8712 | 15sep |
29 | Moore / Hill | 1458 | Devon, England | F20014 | 15sep |
30 | Perry / Frye | Devon, England | F8823 | 15sep | |
31 | Petty Hill / Brent | 1493 | Devon, England | F12480 | 15sep |
32 | Peverell / De Courtenay | 1381 | Devon, England | F2645 | 15sep |
33 | Saint Aubin / de Pidekeswell | 1280 | Devon, England | F11181 | 15sep |
34 | Soligny / De Vernon | 1095 | Devon, England | F10636 | 15sep |
35 | Spencer / Mallet | 1458 | Devon, England | F8946 | 15sep |
36 | Stuckley / de Affeton | Bef 19 Dec 1437 | Devon, England | F19823 | 15sep |
37 | Wadham / Cheselden | Bef 1406 | Devon, England | F19894 | 15sep |
38 | Wadham / Shilston | Abt 1343 | Devon, England | F19953 | 15sep |
39 | Walker / Atwater | 1324 | Devon, England | F9483 | 15sep |
40 | West / Hungerford | Bef 10 Jun 1451 | Devon, England | F14611 | 15sep |
41 | Wood / St Ledger | 1523 | Devon, England | F8724 | 15sep |
42 | Woodmanston / Copplestone | 1526 | Devon, England | F8836 | 15sep |
43 | Worlington / | Abt 1294 | Devon, England | F20054 | 15sep |
44 | Yearde / Wadham | Abt 1434 | Devon, England | F19957 | 15sep |