Tree: 15sep
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1534 | Lancashire, England | I17752 | 15sep |
2 | ![]() | 1178 | Lancashire, England | I29197 | 15sep |
3 | ![]() | 1515 | Lancashire, England | I17331 | 15sep |
4 | ![]() | Abt 1255 | Lancashire, England | I40996 | 15sep |
5 | ![]() | 1831 | Lancashire, England | I8636 | 15sep |
6 | ![]() | 1620 | Lancashire, England | I5333 | 15sep |
7 | ![]() | 1145 | Lancashire, England | I22850 | 15sep |
8 | ![]() | 1314 | Lancashire, England | I40873 | 15sep |
9 | ![]() | 1327 | Lancashire, England | I25373 | 15sep |
10 | ![]() | 1065 | Lancashire, England | I23374 | 15sep |
11 | ![]() | 1082 | Lancashire, England | I28424 | 15sep |
12 | ![]() | 1170 | Lancashire, England | I28558 | 15sep |
13 | ![]() | 1398 | Lancashire, England | I25160 | 15sep |
14 | ![]() | 1292 | Lancashire, England | I20622 | 15sep |
15 | ![]() | 1314 | Lancashire, England | I40874 | 15sep |
16 | ![]() | Abt 1259 | Lancashire, England | I40859 | 15sep |
17 | ![]() | 1481 | Lancashire, England | I17676 | 15sep |
18 | ![]() | Abt 1571 | Lancashire, England | I32488 | 15sep |
19 | ![]() | 1384 | Lancashire, England | I18312 | 15sep |
20 | ![]() | 1500 | Lancashire, England | I17508 | 15sep |
21 | ![]() | 1608 | Lancashire, England | I9635 | 15sep |
22 | ![]() | 1407 | Lancashire, England | I32878 | 15sep |
23 | ![]() | Abt 1440 | Lancashire, England | I33200 | 15sep |
24 | ![]() | 1465 | Lancashire, England | I17525 | 15sep |
25 | ![]() | 1497 | Lancashire, England | I17352 | 15sep |
26 | ![]() | 1396 | Lancashire, England | I18129 | 15sep |
27 | ![]() | 21 Jun 1408 | Lancashire, England | I17904 | 15sep |
28 | ![]() | Oct 1406 | Lancashire, England | I18125 | 15sep |
29 | ![]() | 1303 | Lancashire, England | I20573 | 15sep |
30 | ![]() | 1562 | Lancashire, England | I23900 | 15sep |
31 | ![]() | 14 Oct 1629 | Lancashire, England | I12192 | 15sep |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | 1361 | Lancashire, England | I33021 | 15sep |
2 | ![]() | 15 Jul 1595 | Lancashire, England | I10189 | 15sep |
3 | ![]() | 10 Jan 1600/1 | Lancashire, England | I11930 | 15sep |
4 | ![]() | 24 Jan 1602/3 | Lancashire, England | I11922 | 15sep |
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 17 Sep 1498 | Lancashire, England | I33362 | 15sep |
2 | ![]() | 22 Sep 1541 | Lancashire, England | I21300 | 15sep |
3 | ![]() | 1549 | Lancashire, England | I33033 | 15sep |
4 | ![]() | 1526 | Lancashire, England | I19512 | 15sep |
5 | ![]() | Aft 1311 | Lancashire, England | I41008 | 15sep |
6 | ![]() | 1138 | Lancashire, England | I28515 | 15sep |
7 | ![]() | 1175 | Lancashire, England | I23305 | 15sep |
8 | ![]() | 1294 | Lancashire, England | I29446 | 15sep |
9 | ![]() | Lancashire, England | I20622 | 15sep | |
10 | ![]() | 1328 | Lancashire, England | I40992 | 15sep |
11 | ![]() | 25 Dec 1362 | Lancashire, England | I24476 | 15sep |
12 | ![]() | 14 Sep 1412 | Lancashire, England | I34251 | 15sep |
13 | ![]() | 1447 | Lancashire, England | I32878 | 15sep |
14 | ![]() | 26 Oct 1496 | Lancashire, England | I33200 | 15sep |
15 | ![]() | 1595 | Lancashire, England | I12509 | 15sep |
16 | ![]() | 1405 | Lancashire, England | I29422 | 15sep |
17 | ![]() | 23 May 1521 | Lancashire, England | I17336 | 15sep |
18 | ![]() | 20 Feb 1459 | Lancashire, England | I17519 | 15sep |
19 | ![]() | Lancashire, England | I20573 | 15sep | |
20 | ![]() | Lancashire, England | I20621 | 15sep |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 1398 | Lancashire, England | I25450 | 15sep |
2 | ![]() | 27 Jul 1612 | Lancashire, England | I12100 | 15sep |
3 | ![]() | Lancashire, England | I20676 | 15sep |
Matches 1 to 14 of 14
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | de Boteler / Plumpton | 1362 | Lancashire, England | F11211 | 15sep |
2 | De Dutton / Holland | 1312 | Lancashire, England | F20132 | 15sep |
3 | de FitzEldred / de Tallebois | 1078 | Lancashire, England | F12807 | 15sep |
4 | de Sherburne / Plumpton | 1355 | Lancashire, England | F11212 | 15sep |
5 | Herbert / Tetlowe | 1584 | Lancashire, England | F10864 | 15sep |
6 | Hesketh / Booth | Abt 1460 | Lancashire, England | F14650 | 15sep |
7 | Ireland / Holland | Bef 11 Jul 1285 | Lancashire, England | F20130 | 15sep |
8 | Le Fleming / de Moravia | 1145 | Lancashire, England | F12842 | 15sep |
9 | LeBoteler / Boteler | 1299 | Lancashire, England | F9976 | 15sep |
10 | Rhodes / Moreton | 1550 | Lancashire, England | F5407 | 15sep |
11 | Sandes / Rawson | Lancashire, England | F14599 | 15sep | |
12 | Smythe / Hyde | 1342 | Lancashire, England | F9897 | 15sep |
13 | Stanley / | 1551 | Lancashire, England | F8007 | 15sep |
14 | Swynnerton / de Holland | Abt 1330 | Lancashire, England | F20065 | 15sep |