Tree: 15sep
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1530 | Shrewsbury, Shropshire, England | I11534 | 15sep |
2 | ![]() | 1160 | Shrewsbury, Shropshire, England | I22960 | 15sep |
3 | ![]() | 1290 | Shrewsbury, Shropshire, England | I30523 | 15sep |
4 | ![]() | 1524 | Shrewsbury, Shropshire, England | I11536 | 15sep |
5 | ![]() | 1571 | Shrewsbury, Shropshire, England | I10865 | 15sep |
6 | ![]() | 1343 | Shrewsbury, Shropshire, England | I33464 | 15sep |
7 | ![]() | Abt 1066 | Shrewsbury, Shropshire, England | I35516 | 15sep |
8 | ![]() | 1495 | Shrewsbury, Shropshire, England | I23795 | 15sep |
9 | ![]() | 1080 | Shrewsbury, Shropshire, England | I22992 | 15sep |
10 | ![]() | 1385 | Shrewsbury, Shropshire, England | I19438 | 15sep |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | 15 Oct 1551 | Shrewsbury, Shropshire, England | I12319 | 15sep |
2 | ![]() | 1085 | Shrewsbury, Shropshire, England | I22992 | 15sep |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 3 Oct 1283 | Shrewsbury, Shropshire, England | I22534 | 15sep |
2 | ![]() | 21 Jul 1403 | Shrewsbury, Shropshire, England | I19999 | 15sep |
3 | ![]() | 23 Jul 1403 | Shrewsbury, Shropshire, England | I19834 | 15sep |
4 | ![]() | 1126 | Shrewsbury, Shropshire, England | I26412 | 15sep |
5 | ![]() | 27 Jul 1094 | Shrewsbury, Shropshire, England | I35524 | 15sep |
6 | ![]() | 21 Jul 1403 | Shrewsbury, Shropshire, England | I17652 | 15sep |
7 | ![]() | Aug 1576 | Shrewsbury, Shropshire, England | I11536 | 15sep |
8 | ![]() | 23 Jul 1403 | Shrewsbury, Shropshire, England | I33464 | 15sep |
9 | ![]() | Abt 1119 | Shrewsbury, Shropshire, England | I35516 | 15sep |
10 | ![]() | 10 Jan 1627/8 | Shrewsbury, Shropshire, England | I5495 | 15sep |
11 | ![]() | 23 Jul 1403 | Shrewsbury, Shropshire, England | I18066 | 15sep |
12 | ![]() | 1349 | Shrewsbury, Shropshire, England | I20583 | 15sep |
13 | ![]() | 21 Jul 1403 | Shrewsbury, Shropshire, England | I34655 | 15sep |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 1293 | Shrewsbury, Shropshire, England | I41088 | 15sep |
2 | ![]() | Jan 1386 | Shrewsbury, Shropshire, England | I17851 | 15sep |
3 | ![]() | 1349 | Shrewsbury, Shropshire, England | I20583 | 15sep |
4 | ![]() | 3 Aug 1396 | Shrewsbury, Shropshire, England | I19988 | 15sep |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | / Baroness Hesdin | Shrewsbury, Shropshire, England | F13496 | 15sep |